
Product Parameters:
| parameter | Q15GN tumble belt type shot blasting machine | Q28GN tumble belt type shot blasting machine |
| Size of the roller(mm) | 1090*1245 | 1245*1778 |
| Diameter of endshiled (mm) | 1092 | 1250 |
| Working capacity(m3) | 0.43 | 0.79 |
| Unit piece weight(kg) | 227 | 363 |
| Size of working piece(mm) | 1000 | 1000 |
| Loading weight(kg) | 800 | 3500 |
| Blasting qty( kg) | 480 | 340*2 |
| Blasting wheel ower(kw) | 30 | 22 |
